SKINMED offers can be found in the price table, marked in blue. You can access them by clicking on the therapy you are interested in.
| SPECIALIST CONSULTATIONS AND CHECK-UPS | PRICE (LEI) | OFFER |
|---|---|---|
| ADONIA facial analysis | 260 | N/A |
| Initial Consultation Nutrition and Metabolic Diseases | 320 | N/A |
| Consultation with a primary care physician Surgery | 320 | N/A |
| Consultation with a primary care physician General Surgery / Phlebology | 320 | N/A |
| Consultation with a primary care plastic and reconstructive surgeon | 320 | N/A |
| Consultation with primary care physician Dermatovenerology Dr. Anghel | 400 | N/A |
| Dermatovenerology primary care consultation | 320 | N/A |
| Consultation with a gynaecologist | 320 | N/A |
| Consultation primary doctor Gynecology Dr. Gradinaru | 360 | N/A |
| Specialist consultation Allergology | 320 | N/A |
| Specialist consultation Infectious Diseases | 260 | N/A |
| Specialist consultation General Surgery / Phlebology | 280 | N/A |
| Consultation with a specialist in Plastic and Reconstructive Surgery | 280 | N/A |
| Consultation with a specialist in Anoperian Surgery | 280 | N/A |
| Diabetes specialist consultation | 300 | N/A |
| Dermatovenerology specialist consultation | 280 | N/A |
| Specialist gynaecology consultation | 280 | N/A |
| Emergency consultation with primary dermatology physician Dr. Anghel | 500 | N/A |
| Emergency consultation primary dermatology doctor | 400 | N/A |
| Emergency consultation dermatology specialist | 350 | N/A |
| Primary care physician control Surgery | 160 | N/A |
| Primary care physician control General Surgery / Phlebology | 160 | N/A |
| Control of primary physician Plastic and Reconstructive Surgery | 160 | N/A |
| Primary Dermatovenerology Dr. Anghel | 200 | N/A |
| Dermatovenerology primary physician control | 160 | N/A |
| Gynaecology primary care check-up | 160 | N/A |
| Control primary gynecology Dr. Gradinaru | 200 | N/A |
| Specialist control Infectious Diseases | 140 | N/A |
| Control specialist allergology | 180 | N/A |
| Specialist control General Surgery / Phlebology | 140 | N/A |
| Specialist control Anoperian Surgery | 140 | N/A |
| Dermatovenerology specialist control | 140 | N/A |
| Gynaecology specialist control | 140 | N/A |
| Nutrition and Metabolic Diseases check-up / reassessment | 200 | N/A |
| Interpretation of analyses | 0 | N/A |
| Senology package (consultation + breast ultrasound) | 480 | N/A |
| Classic Gynecology Package (Consult+eco TV) | 480 | N/A |
| Complete Gynecology Package (Consult+ eco TV+eco san) | 895 | N/A |
| Basic Gynecology Tests Package (Pap smear liquid medium+ vaginal secretions+ cervical cultures) | 450 | N/A |
| Premium Gynecology Tests Package (liquid Pap smear+ vaginal secretions+colcecal cultures+myco&aplasma+PANEL 4BTS) | 750 | N/A |
| Psychotherapy Session | 315 | N/A |
| Couple Psychotherapy Session | 580 | N/A |
| DERMATOSCOPY | PRICE (LEI) | OFFER |
|---|---|---|
| Dermoscopy 1 skin lesion with storage/photography | 260 | N/A |
| Dermoscopy 1 skin lesion without storage/photography | 210 | N/A |
| General dermatoscopy without storage/photography | 210 | N/A |
| DERMATOSCOPIC PHOTOFINDER MAP | PRICE (LEI) | OFFER |
|---|---|---|
| Dermatoscopic map with storage/photography of 10 - 20 lesions | 630 | N/A |
| Dermatoscopic map with storage/photography 5 - 10 lesions | 530 | N/A |
| Dermatoscopic map with storage/photography of up to 5 lesions | 420 | N/A |
| Dermatoscopic map with storage/photography over 20 lesions | 840 | N/A |
| Dermatoscopic re-evaluation map with storage/photography 10 - 20 lesions | 530 | N/A |
| Dermatoscopic re-evaluation map with storage/photography 5 - 10 lesions | 430 | N/A |
| Dermatoscopic re-evaluation map with storage/photography over 20 lesions | 680 | N/A |
| Dermatoscopic re-evaluation map with storage/photography up to 5 lesions | 350 | N/A |
| Dermoscopic monitoring 10 - 20 lesions | 320 | N/A |
| Dermoscopic monitoring 5 - 10 lesions | 260 | N/A |
| Dermoscopic monitoring up to 5 lesions | 210 | N/A |
| Dermoscopic monitoring over 20 lesions | 370 | N/A |
| DERMATOLOGICAL SURGERY | PRICE (LEI) | OFFER |
|---|---|---|
| Partial nail avulsion | 370 | N/A |
| Total nail avulsion | 530 | N/A |
| Skin biopsy - sampling | 370 | N/A |
| Blepharoplasty 1 eyelid | 2520 | N/A |
| Chiuretaj molluscum contagiosum / lesion | 30 | N/A |
| Excisional debridement | 630 | N/A |
| Drainage of boil/superinfected cyst | 210 | N/A |
| Electroablation 1 lesion over 1 cm | 110 | N/A |
| Electroablation 1 lesion less than 1 cm | 50 | N/A |
| Electroablation 15 min | 210 | N/A |
| Electroablation 30 min | 260 | N/A |
| Histopathological examination of large specimen | 630 | N/A |
| Histopathological examination of medium-sized specimen | 530 | N/A |
| Histopathological examination of small specimen | 370 | N/A |
| Histopathological punch examination | 320 | N/A |
| Excision 2 sebaceous cyst lesions | 1000 | N/A |
| Excision 2 basal cell epithelioma lesions | 1160 | N/A |
| Excision 2 lipoma lesions | 1000 | N/A |
| Excision 2 basal cell squamous cell lesions | 1260 | N/A |
| Excision 2 melanocytic nevi | 890 | N/A |
| Excision 3 lipoma lesions | 1260 | N/A |
| Excision 3 melanocytic nevi | 1160 | N/A |
| Excision 4 melanocytic nevi | 1520 | N/A |
| Excision 5 melanocytic nevi | 1770 | N/A |
| Large sebaceous cyst excision | 890 | N/A |
| Small sebaceous cyst excision | 630 | N/A |
| Scar excision over 1 cm | 890 | N/A |
| Scar excision less than 1 cm | 630 | N/A |
| Basal cell carcinoma excision over 1 cm | 890 | N/A |
| Basal cell carcinoma excision less than 1 cm | 630 | N/A |
| Squamous cell carcinoma excision over 1 cm | 1000 | N/A |
| Squamous cell carcinoma excision less than 1 cm | 740 | N/A |
| Excision lesion / skin tumour over 1 cm | 630 | N/A |
| Excision lesion / skin tumour less than 1 cm | 530 | N/A |
| Large lipoma excision | 890 | N/A |
| Small lipoma excision | 630 | N/A |
| Malignant melanoma excision over 1 cm | 1890 | N/A |
| Malignant melanoma excision less than 1 cm | 1260 | N/A |
| Melanocytic nevus excision over 0.5 cm | 630 | N/A |
| Melanocytic nevus excision less than 0.5 cm | 530 | N/A |
| Excision xanthelasma 1 eyelid | 1260 | N/A |
| IHC | 740 | N/A |
| Intracyst (keloid) injection | 260 | N/A |
| Dressing | 130 | N/A |
| PAS | 160 | N/A |
| Second opinion US Biopsy | 420 | N/A |
| Suppress wires | 130 | N/A |
| Suture large wound | 630 | N/A |
| Small wound suture | 370 | N/A |
| Wound grooming | 210 | N/A |
| ABLATIVE / DISTRUCTIVE CO2 LASER THERAPIES ALMA LASER New | PRICE (LEI) | OFFER |
|---|---|---|
| 1 skin lesion over 1 cm | 210 | N/A |
| 1 skin lesion less than 1 cm | 110 | N/A |
| Condylomata over 1 cm | 210 | N/A |
| Condyle session 15 minutes | 420 | N/A |
| Condylomata less than 1 cm | 110 | N/A |
| Condyloma under 5 lesions | 320 | N/A |
| Condyloma session 30 minutes | 580 | N/A |
| Cutaneous fibroids 15 minutes session | 420 | N/A |
| Cutaneous fibroids 30 minutes session | 580 | N/A |
| Cutaneous fibromas under 5 lesions | 320 | N/A |
| Cutaneous fibroid over 1 cm | 210 | N/A |
| Cutaneous fibroid less than 1 cm | 110 | N/A |
| Actinic/seborrheic keratosis over 1 cm | 210 | N/A |
| Actinic/seborrheic keratosis under 1 cm | 110 | N/A |
| 15 minute actinic keratoses | 420 | N/A |
| 30 minute actinic keratoses | 580 | N/A |
| Actinic keratoses under 5 lesions | 320 | N/A |
| Skin lesions 15 minutes session | 420 | N/A |
| Skin lesions 30 minutes session | 580 | N/A |
| Skin lesions less than 5 lesions | 320 | N/A |
| Dermal nevus over 1 cm | 210 | N/A |
| Dermal nevus under 1 cm | 110 | N/A |
| Dermal nevi session 15 minutes | 420 | N/A |
| Dermal nevi session 30 minutes | 580 | N/A |
| Dermal nevi under 5 lesions | 320 | N/A |
| Viral papillomas sitting 15 minutes | 320 | N/A |
| Viral papillomas sitting 30 minutes | 580 | N/A |
| Viral papillomas under 5 lesions | 260 | N/A |
| Viral papilloma 1 lesion | 110 | N/A |
| Common verruca over 1 cm | 210 | N/A |
| Common Wart less than 1 cm | 110 | N/A |
| Vertigo vulgaris sitting 15 minutes | 420 | N/A |
| Vulgar warts sitting 30 minutes | 580 | N/A |
| Vulgar warts under 5 lesions | 320 | N/A |
| Xanthelasma | 530 | N/A |
| CO2 LASER THERAPIES | PRICE (LEI) | OFFER |
|---|---|---|
| Fractional CO2 laser treatment for dermatological disorders cheekbones 1 session | 950 | N/A |
| Fractional CO2 laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 3800 | 2850 |
| Non-fractionated CO2 laser treatment for dermatological disorders cheekbones 1 session | 630 | N/A |
| Non-fractionated CO2 laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 2520 | 1890 |
| Fractional CO2 laser treatment for facial dermatological disorders 1 session | 1260 | N/A |
| Fractional CO2 laser treatment package for facial dermatological disorders 4 sessions (3+1) | 5040 | 3780 |
| Non-fractionated CO2 laser treatment for facial dermatological disorders 1 session | 950 | N/A |
| Non-fractionated CO2 laser treatment package for facial dermatological disorders 4 sessions (3+1) | 3800 | 2850 |
| Fractional CO2 laser scar treatment 1 - 5 spots | 210 | N/A |
| Fractional CO2 laser scar treatment 10 - 20 spots | 420 | N/A |
| Fractional CO2 laser scar treatment 5 - 10 spots | 260 | N/A |
| Fractionated CO2 laser treatment scars over 20 spots | 630 | N/A |
| CO2 laser eyelid therapy per session | 1520 | N/A |
| Fractional CO2 laser treatment for dermatological disorders of the neckline 1 session | 630 | N/A |
| Fractional CO2 laser treatment package for dermatological disorders of the neckline 4 sessions (3+1) | 2520 | 1890 |
| Non-fractionated CO2 laser treatment for dermatological disorders of the neckline 1 session | 950 | N/A |
| Non-fractionated CO2 laser treatment package for dermatological disorders of the neckline 4 sessions (3+1) | 3800 | 2850 |
| Fractional CO2 laser treatment for dermatological conditions on the back of the hands 1 session | 950 | N/A |
| Fractional CO2 laser treatment package for dermatological conditions on the back of the hands 4 sessions (3+1) | 3800 | 2850 |
| Non-fractionated CO2 laser treatment for dermatological conditions on the back of the hands 1 session | 630 | N/A |
| Non-fractionated CO2 laser treatment package for dermatological conditions on the back of the hands 4 sessions (3+1) | 2520 | 1890 |
| Femi Lift CO2 laser treatment 1 session | 2520 | N/A |
| Femi Lift CO2 laser treatment package 2 sessions | 5040 | 4030 |
| Femi Lift CO2 laser treatment package 4 sessions (3+1) | 10080 | 7560 |
| Femi Tight CO2 laser treatment 1 session | 890 | N/A |
| Femi Tight CO2 laser treatment package 4 sessions (3+1) | 3560 | 2670 |
| Femi Tight CO2 laser treatment package 6 sessions (4+2) | 5340 | 3560 |
| Fractional CO2 laser treatment stretch marks 1 - 5 spots | 210 | N/A |
| Fractional CO2 laser treatment stretch marks 5 - 10 spots | 260 | N/A |
| Fractional CO2 laser treatment stretch marks 10 - 20 spots | 420 | N/A |
| Fractional CO2 laser treatment stretch marks over 20 spots | 630 | N/A |
| HARMONY CLEARLIFT LASER THERAPIES | PRICE (LEI) | OFFER |
|---|---|---|
| ClearLift laser therapy for dermatological disorders cheekbones per session | 950 | N/A |
| ClearLift laser therapy package for dermatological disorders cheekbones 4 sessions (3+1) | 3800 | 2850 |
| ClearLift laser therapy package for dermatological disorders cheekbones 6 sessions (4+2) | 5700 | 3800 |
| ClearLift laser therapy for facial dermatological conditions | 1260 | N/A |
| ClearLift laser therapy package for facial dermatological conditions 4 sessions (3+1) | 5040 | 3780 |
| ClearLift laser therapy package for facial dermatological disorders 6 sessions (4+2) | 7560 | 5040 |
| ClearLift laser therapy for facial, cervical, neckline dermatological conditions | 2520 | N/A |
| ClearLift laser therapy package for facial, cervical, neckline dermatological conditions 4 sessions (3+1) | 10080 | 7560 |
| ClearLift laser therapy package for facial, cervical, neckline dermatological conditions 6 sessions (4+2) | 15120 | 10080 |
| ClearLift laser therapy for periocular dermatological conditions | 630 | N/A |
| ClearLift laser therapy package for periocular dermatological conditions 4 sessions | 2520 | 1890 |
| ClearLift laser therapy package for periocular dermatological conditions 6 sessions | 3780 | 2520 |
| ClearLift laser therapy perioral dermatological disorders | 630 | N/A |
| ClearLift laser therapy package perioral dermatological conditions 4 sessions (3+1) | 2520 | 1890 |
| ClearLift laser therapy package perioral dermatological conditions 6 sessions (4+2) | 3780 | 2520 |
| ClearLift laser therapy for cervical dermatological disorders | 630 | N/A |
| ClearLift laser therapy package for cervical dermatological disorders 4 sessions (3+1) | 2520 | 1890 |
| ClearLift laser therapy package for cervical dermatological disorders 6 sessions (4+2) | 3780 | 2520 |
| ClearLift laser therapy dermatological neckline conditions | 1260 | N/A |
| ClearLift laser therapy package for dermatological disorders of the neckline 4 sessions (3+1) | 5040 | 3780 |
| ClearLift laser therapy package for dermatological disorders of the neckline 6 sessions (4+2) | 7560 | 5040 |
| ClearLift laser therapy for forearm skin conditions | 890 | N/A |
| ClearLift laser therapy package for forearm dermatological conditions 4 sessions (3+1) | 3560 | 2670 |
| ClearLift laser therapy package for forearm dermatological conditions 6 sessions (4+2) | 5340 | 3560 |
| ClearLift laser therapy dermatological conditions arms | 890 | N/A |
| ClearLift laser therapy package for dermatological conditions - 4 sessions (3+1) | 3560 | 2670 |
| ClearLift laser therapy package for dermatological conditions arms 6 sessions (4+2) | 5340 | 3560 |
| ClearLift laser therapy dermatological conditions back of hands | 740 | N/A |
| ClearLift laser therapy package for dermatological conditions on the back of the hands 4 sessions (3+1) | 2960 | 2220 |
| ClearLift laser therapy package for dermatological conditions on the back of the hands 6 sessions (4+2) | 4440 | 2960 |
| DyVL / LP HARMONY ALMA LASER THERAPIES | PRICE (LEI) | OFFER |
|---|---|---|
| Photorejuvenation therapy (diffuse erythema, wrinkles, pigmented lesions, etc.) per session | 370 | N/A |
| Acne laser facial therapy per session | 580 | N/A |
| Spot acne laser therapies | 25 | N/A |
| Laser therapy acne cheekbones per session | 370 | N/A |
| Laser therapy other lesions (psoriasis, stretch marks, etc.) per spot | 30 | N/A |
| Angiogenic laser therapies (1 - 5 spots) per spot | 65 | N/A |
| Angiodamage laser therapies (6 - 20 spots) per spot | 35 | N/A |
| Angiogenic laser therapy (over 20 spots) per spot | 30 | N/A |
| Laser therapy hypertrophic/keloid facial scars per session | 580 | N/A |
| Laser therapies hypertrophic / keloidal spot scars | 25 | N/A |
| Laser therapy hypertrophic/keloid cheek scars per session | 370 | N/A |
| Melasma laser therapy per session | 630 | N/A |
| Laser therapy molluscum contagiosum 1 - 5 spots | 65 | N/A |
| Laser therapy molluscum contagiosum over 5 spots | 30 | N/A |
| Onychomycosis laser therapy per spot | 30 | N/A |
| Poikiloderma facial / cervical laser therapy per session | 370 | N/A |
| Laser facial rosacea therapy per session | 840 | N/A |
| Laser therapy rosacea cheekbones per session | 530 | N/A |
| Facial telangiectasia laser therapy (1 - 5 spots) per spot | 65 | N/A |
| Facial telangiectasia laser therapy (6 - 20 spots) per spot | 35 | N/A |
| Facial telangiectasia laser therapy (more than 20 spots) per spot | 30 | N/A |
| Laser therapy of lower limb venectasis (6 - 20 spots) per spot | 35 | N/A |
| Laser therapy of lower limb venectasis (over 20 spots) per spot | 30 | N/A |
| Laser therapy of verrucas vulgaris 1 - 5 spots | 65 | N/A |
| Laser therapy of verruca vulgaris over 5 spots | 30 | N/A |
| Laser therapy 15 minutes | 420 | N/A |
| Laser veinectasis therapy 30 minutes | 630 | N/A |
| Laser therapy angioamnesis 15 minutes | 420 | N/A |
| Laser therapy angioamines 30 minutes | 630 | N/A |
| Telangiectasias laser therapy 15 minutes | 420 | N/A |
| Telangiectasias laser therapy 30 minutes | 630 | N/A |
| HARMONY FACIAL ACNE LASER THERAPIES | PRICE (LEI) | OFFER |
|---|---|---|
| CLEARSKIN acne treatment package 4 sessions | 1800 | N/A |
| CLEARSKIN acne treatment package 6 sessions | 2400 | N/A |
| Acne teleconsultation | 270 | N/A |
| CLEARSKIN xanthelasm therapy per session | 300 | N/A |
| CLEARSKIN Acne Treatment | 600 | N/A |
| Alma Laser HYBRID TREATMENT | PRICE (LEI) | OFFER |
|---|---|---|
| Hybrid fractional blepharoplasty | 1580 | N/A |
| SOFTLIFT Hybrid treatment | 1050 | N/A |
| SOFTLIFT Hybrid treatment package 4 sessions (3+1) | 4200 | 3150 |
| SOFTLIFT Hybrid treatment package 6 sessions (4+2) | 6300 | 4200 |
| SOFTLIFT Hybrid xanthelasm therapy per session | 530 | N/A |
| CO2 Hybrid eyelid laser therapy per session | 1580 | N/A |
| Hybrid Femi Tight CO2 laser treatment 1 session | 1050 | N/A |
| Hybrid Femi Tight CO2 laser treatment package 4 sessions (3+1) | 4200 | 3150 |
| Hybrid Femi Tight CO2 laser treatment package 6 sessions (4+2) | 6300 | 4200 |
| Fractional CO2 Hybrid laser treatment for dermatological disorders of the neckline 1 session | 2100 | N/A |
| Fractional CO2 Hybrid laser treatment package for dermatological disorders of the neckline 4 sessions (3+1) | 8400 | 6300 |
| Fractional CO2 Hybrid laser treatment for cervical dermatological disorders 1 session | 2100 | N/A |
| Fractional CO2 Hybrid laser treatment package for cervical dermatological disorders 4 sessions (3+1) | 8400 | 6300 |
| Fractional CO2 Hybrid laser treatment for dermatological conditions on the back of the hands 1 session | 1580 | N/A |
| Fractional CO2 Hybrid laser treatment package for dermatological conditions on the back of the hands 4 sessions (3+1) | 6320 | 4740 |
| Hybrid fractional laser treatment for facial dermatological disorders 1 session | 2100 | N/A |
| Hybrid fractional laser treatment package for facial dermatological disorders 4 sessions (3+1) | 8400 | 6300 |
| Hybrid fractional laser treatment for dermatological disorders cheekbones 1 session | 1580 | N/A |
| Hybrid fractional laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 6320 | 4740 |
| Hybrid fractional laser treatment scars 1 - 5 spots | 370 | N/A |
| Hybrid fractional laser scar treatment 5 - 10 spots | 470 | N/A |
| Hybrid Fractional Laser Scar Treatment 10 - 20 spots | 740 | N/A |
| Hybrid laser treatment fractionated scars over 20 spots | 1050 | N/A |
| Hybrid fractional laser treatment stretch marks 1 - 5 spots | 370 | N/A |
| Hybrid fractional laser treatment stretch marks 5 - 10 spots | 470 | N/A |
| Hybrid fractional laser treatment stretch marks 10 - 20 spots | 740 | N/A |
| Hybrid fractional laser treatment stretch marks over 20 spots | 1050 | N/A |
| Hybrid non-fractionated laser treatment for dermatological disorders of the neckline 1 session | 2100 | N/A |
| Non-fractionated Hybrid laser treatment package for dermatologic disorders of the décolleté 4 sessions (3+1) | 8400 | 6300 |
| Hybrid non-fractionated laser treatment for dermatological conditions on the back of the hands 1 session | 1050 | N/A |
| Hybrid non-fractionated laser treatment package for dermatological conditions on the back of the hands 4 sessions | 4200 | 3150 |
| Hybrid non-fractionated laser treatment for facial dermatological conditions 1 session | 2100 | N/A |
| Hybrid non-fractionated laser treatment package for facial dermatological conditions 4 sessions | 8400 | 6300 |
| Hybrid non-fractionated laser treatment for dermatological disorders cheekbones 1 session | 1580 | N/A |
| Hybrid non-fractionated laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 6320 | 4740 |
| Hybrid Impact US PRP treatment | 1050 | |
| Hybrid Impact US Exozomi treatment | 1050 | |
| Hybrid Impact US cocktail mesotherapy treatment | 1050 | |
| Hybrid Impact US mesotherapy ampoule treatment | 530 | |
| Hybrid Thermotight treatment | 530 |
| OTHER LASER THERAPIES HARMONY ALMA LASER | PRICE (LEI) | OFFER |
|---|---|---|
| Eyebrow tattoo removal treatment per session | 630 | N/A |
| Tattoo removal treatment under 100 cm2 | 890 | N/A |
| Treatment of hyperygmentation of the lower eyelid | 420 | N/A |
| Facial hyperpigmentation treatment | 630 | N/A |
| Body hyperpigmentation treatment | 630 | N/A |
| Treatment of solar lentigo KTP/per lesion | 160 | N/A |
| ACNE TREATMENT CENTER | PRICE (LEI) | OFFER |
|---|---|---|
| CLEARSKIN Acne Treatment | 630 | N/A |
| CLEARSKIN acne treatment package 4 sessions (3+1) | 2520 | 1890 |
| CLEARSKIN acne treatment package 6 sessions (4+2) | 3780 | 2520 |
| Topical application PRX 0.5 ml | 370 | N/A |
| Peeling / topical facial application PRX 1 ml | 530 | N/A |
| PRX facial peel package (3 + 1) | 2120 | 1590 |
| PRX body peel / topical application 2 ml | 680 | N/A |
| PRX body peeling package (3 + 1) | 2720 | 2040 |
| Superficial facial peeling | 380 | N/A |
| 4 sessions superficial facial peeling package (3+1) | 1520 | 1140 |
| Medium facial peel | 630 | N/A |
| Superficial body peeling (anterior / posterior thorax / arms) | 740 | N/A |
| Superficial body peeling package (anterior chest / posterior chest / arms) 4 sessions(3+1) | 2960 | 2220 |
| Medium body peeling (anterior chest / posterior chest / arms) | 1000 | N/A |
| Oxygeneo + RF/US facial therapy | 630 | N/A |
| Oxygeneo + RF/US facial therapy package (3 + 1) 4 sessions | 2520 | 1890 |
| Oxygeneo + RF/US therapy face, neck, décolletage | 1050 | N/A |
| Oxygeneo + RF/US face, neck, décolletage package (3 + 1) 4 sessions | 4200 | 3150 |
| Comedonal acne therapy session 1 (Oxygeneo + Peel + Mask) | 950 | N/A |
| Comedonal acne therapy session 2 (Oxygeneo + Peel + Mask) | 950 | N/A |
| Comedonal acne therapy session 3 (Clearskin + Peel) | 820 | N/A |
| Comedonal acne therapy session 4 (Clearskin + Peel) | 820 | N/A |
| Comedonal acne therapy session 5 (Clearskin + Peel) | 820 | N/A |
| Comedonal acne therapy session 6 (Clearskin + Peel) | 820 | N/A |
| Comedonal acne therapy package 6 sessions | 3870 | N/A |
| Nodular acne therapy session 1 (Cleansing + Peel + Mask + US Oxygeneo) | 880 | N/A |
| Nodular acne therapy session 2 (Clearskin + Cleansing + US Oxygeneo) | 1010 | N/A |
| Nodular acne therapy session 3 (Clearskin + Cleansing + US Oxygeneo) | 1010 | N/A |
| Nodular acne therapy session 4 (Clearskin + Clearlift + Peel) | 1650 | N/A |
| Nodular acne therapy session 5 (Clearskin + Clearlift + Peel) | 1650 | N/A |
| Nodular acne therapy session 6 (Clearlift + Dye-VL) | 1520 | N/A |
| Nodular acne therapy session 7 (Clearlift + Dye-VL) | 1520 | N/A |
| Nodular acne therapy session 8 (Clearlift + Dye-VL) | 1520 | N/A |
| Nodular acne therapy package 8 sessions | 8950 | N/A |
| Severe papulo-pustular acne therapy session 1 (Cleansing + Peel + Mask + US Oxygeneo) | 880 | N/A |
| Severe papulo-pustular acne therapy session 2 (Clearskin + Cleansing + US Oxygeneo) | 880 | N/A |
| Severe papulo-pustular acne therapy session 3 (Clearskin + Cleansing + US Oxygeneo) | 1010 | N/A |
| Severe papulo-pustular acne therapy session 4 (Clearskin + Clearlift + Peel) | 1010 | N/A |
| Severe papulo-pustular acne therapy session 5 (Clearlift + Dye-VL) | 1260 | N/A |
| Severe papulo-pustular acne therapy session 6 (Clearlift + Dye-VL) | 1260 | N/A |
| Severe papulo-pustular acne therapy package 6 sessions | 4850 | N/A |
| Mild papulo-pustular acne therapy session 1 (Cleansing + Peel + Mask) | 820 | N/A |
| Mild papulo-pustular acne therapy session 2 (Cleansing + Peel + Mask) | 820 | N/A |
| Mild papulo-pustular acne therapy session 3 (Clearskin + Peel) | 820 | N/A |
| Mild papulo-pustular acne therapy session 4 (Clearskin + Peel) | 820 | N/A |
| Mild papulo-pustular acne therapy session 5 (Clearlift + Dye-VL) | 1260 | N/A |
| Mild papulo-pustular acne therapy session 6 (Clearlift + Dye-VL) | 1260 | N/A |
| Mild papulo-pustular acne therapy package 6 sessions | 4350 | N/A |
| Dye VL vascular laser therapy acne facial per session | 580 | N/A |
| Dye VL vascular laser spot acne therapies | 25 | N/A |
| Dye VL vascular laser therapy acne cheekbones per session | 370 | N/A |
| ClearLift laser therapy for dermatological disorders cheekbones per session | 950 | N/A |
| ClearLift laser therapy package for dermatological disorders cheekbones 4 sessions (3+1) | 3800 | 2850 |
| ClearLift laser therapy package for dermatological disorders cheekbones 6 sessions | 5700 | 3800 |
| ClearLift laser therapy for facial dermatological conditions | 1260 | N/A |
| ClearLift laser therapy package for facial dermatological conditions 4 sessions (3+1) | 5040 | 3780 |
| ClearLift laser therapy package for facial dermatological disorders 6 sessions (4+2) | 7560 | 5040 |
| Hybrid non-fractionated laser treatment for facial dermatological conditions 1 session | 2100 | N/A |
| Hybrid non-fractionated laser treatment package for facial dermatological conditions 4 sessions (3+1) | 8400 | 6300 |
| Hybrid non-fractionated laser treatment for dermatological disorders cheekbones 1 session | 1580 | N/A |
| Hybrid non-fractionated laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 6320 | 4740 |
| Hybrid fractional laser treatment scars 1 - 5 spots | 370 | N/A |
| Hybrid Fractional Laser Scar Treatment 10 - 20 spots | 740 | N/A |
| Hybrid fractional laser scar treatment 5 - 10 spots | 470 | N/A |
| Hybrid laser treatment fractionated scars over 20 spots | 1050 | N/A |
| Acne Package - Clearskin + Milta | 800 | 740 |
| PRP THERAPY | PRICE (LEI) | OFFER |
|---|---|---|
| Facial treatment 1 ampoule | 1400 | N/A |
| Facial treatment package 1 ampoule 4 sessions (3+1) | 5600 | 4200 |
| Facial treatment 2 vials | 1950 | N/A |
| Facial package 2 vials 4 sessions(3+1) | 7800 | 5850 |
| Scalp therapy 1 ampoule | 1400 | N/A |
| Scalp package 1 ampoule 4 sessions (3+1) | 5600 | 4200 |
| Scalp package 1 ampoule 6 sessions (4+2) | 8400 | 5600 |
| Scalp therapy 2 phials | 1950 | N/A |
| Scalp therapy package 2 ampoules 4 sessions (3+1) | 7800 | 5850 |
| Scalp therapy package 2 vials 6 sessions (4+2) | 11700 | 7800 |
| PRP vaginal/vulvar treatment 1 vial | 1860 |
| MEZOTHERAPY | PRICE (LEI) | OFFER |
|---|---|---|
| Mesotherapy correction of dark circles / bags | 530 | N/A |
| Mesotherapy package cearcane / bags 5 sessions (4+1) | 2650 | 2120 |
| Facial mesotherapy | 740 | N/A |
| Facial mesotherapy package 5 sessions (4+1) | 3700 | 2960 |
| Facial, cervical, decollete mesotherapy | 950 | N/A |
| Facial, cervical and neck mesotherapy package 5 sessions ( 4+1) | 4750 | 3800 |
| Mesotherapy lipolysis abdomen | 740 | N/A |
| Package mesotherapy lipolysis abdomen 5 sessions (4+1) | 3700 | 2960 |
| Package mesotherapy lipolysis abdomen 7 sessions (5+2) | 5180 | 3700 |
| Mesotherapy lipolysis of localized adiposities (liposomes, lipomatosis) per lesion under 5 cm | 260 | N/A |
| Mesotherapy lipolysis of localized adiposities (liposomes, lipomatosis) per lesion over 5 cm | 530 | N/A |
| Mesotherapy lipolysis localized adiposity (lipoamines, lipomatosis) per session | 630 | N/A |
| Mesotherapy lipolysis double chin | 420 | N/A |
| Double chin lipolysis mesotherapy package 5 sessions (4+1) | 2100 | 1680 |
| Anterior or posterior thigh lipolysis mesotherapy | 630 | N/A |
| Package mesotherapy lipolysis thighs anterior or posterior 5 sessions (4+1) | 3150 | 2520 |
| Package mesotherapy lipolysis thighs anterior or posterior 7 sessions (5+2) | 4410 | 3150 |
| Mesotherapy lipolysis buttocks | 530 | N/A |
